The Hall of Glory |
||||||
The most powerful captains at the end of the era: |
||||||
December 25, 2011, 13:30PM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Uber RoXorz Winzer(#5675) | Thousand Mile Tree | 9.223.372.036.854.775.808 | |||
| 2 | Maengar(#18934) | Maengar Mangler | 39.046.007.363.421.224 | |||
| 3 | dtn1998(#40012) | killer | 1.260.773.443.595.627 | |||
| 4 | pirate55(#46393) | 500 tril | 66.163.660.731.348 | |||
| 5 | ZoiD(#54535) | Zoids buddies cruiser(dont Crash) | 3.440.065.470.022 | |||
| 6 | @HAVEMERCY@(#50799) | Bronze dagger | 112.582.801.425 | |||
| 7 | Miller Time!!!!(#12417) | money maker | 30.203.575.917 | |||
| 8 | warrior3lm(#41499) | warriors 50 tril | 18.049.918.952 | |||
| 9 | The_walrus(#51497) | Man-O-War | 15.989.023.096 | |||
| 10 | WTF ur DEAD(#53188) | my best design | 8.339.744.336 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 10 members / 1554 days | 9.223.372.036.854.775.808 | |||
| 2 | The Sardaukar | 3 members / 573 days | 66.181.605.211.451 | |||
| 3 | The Black Legion | 1 members / 343 days | 30.203.575.917 | |||
| 4 | The Avengers | 4 members / 75 days | 14.383.723.095 | |||
| 5 | Ultimatum | 9 members / 508 days | 11.990.100.526 | |||
| 6 | The Lulz | 1 members / 1288 days | 4.792.378.362 | |||
| 7 | Dooms Day Defenders | 8 members / 1531 days | 4.318.624.242 | |||
| 8 | La Resistance | 4 members / 263 days | 1.996.466.925 | |||
| 9 | A | Purged Ones | 1 members / 550 days | 1.134.766.128 | ||
| 10 | The Last Resistance | 6 members / 324 days | 704.059.689 | |||
April 06, 2011, 10:30AM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Balthazar(#28442) | 9.223.372.036.854.775.808 | ||||
| 1 | Uber RoXorz Winzer(#5675) | Thousand Mile Tree | 9.223.372.036.854.775.808 | |||
| 2 | Hedghog2008(#23019) | -A9- | 1.749.123.349.057.644 | |||
| 3 | ghqwerty(#2119) | max money | 236.163.501.677.356 | |||
| 4 | @HAVEMERCY@(#50799) | Bronze dagger | 126.746.479.833.468 | |||
| 5 | Phos(#51574) | -P25- | 43.479.774.360.862 | |||
| 6 | zephyrblade(#463) | HMAS Madi Knight | 33.499.533.104.821 | |||
| 7 | tonydac(#49007) | Tony T385 | 15.576.866.142.292 | |||
| 8 | FOO(#1064) | SuCkEr | 11.520.511.212.599 | |||
| 9 | *DEAD*(#34516) | MAGE GOR OF WAR 2 | 1.369.135.143 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 7 members / 1291 days | 9.223.372.036.854.775.808 | |||
| 2 | Exiled | 9 members / 79 days | 126.746.942.875.905 | |||
| 3 | Dooms Day Defenders | 8 members / 1268 days | 45.020.049.537.920 | |||
| 4 | The Black Legion | 2 members / 80 days | 487.761.808 | |||
| 5 | The Last Resistance | 4 members / 61 days | 93.987.752 | |||
| 6 | Ultimatum | 1 members / 245 days | 84.504.036 | |||
| 7 | An-Ti Fede | 5 members / 969 days | 72.599.697 | |||
| 8 | Blakranger51 Is Awesome | 2 members / 53 days | 63.322.983 | |||
| 9 | A | Fish Masters | 2 members / 1015 days | 12.346.839 | ||
| 10 | IDK!? | 1 members / 78 days | 10.154.866 | |||
December 12, 2010, 20:30PM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Balthazar(#28442) | 9.223.372.036.854.775.808 | ||||
| 1 | CrimsonSmear(#11541) | TheHatedOne Max< | 9.223.372.036.854.775.808 | |||
| 1 | Uber RoXorz Winzer(#5675) | Thousand Mile Tree | 9.223.372.036.854.775.808 | |||
| 1 | Iruko(#11) | Tiggarigga impact | 9.223.372.036.854.775.808 | |||
| 2 | tonydac(#49007) | Tony T385 | 4.071.429.141.686.687 | |||
| 3 | kaieske(#2815) | tiggarigga 2.6 | 760.188.676.308.476 | |||
| 4 | DONG786(#34516) | MAGE GOR OF WAR 2 | 452.034.377.562.610 | |||
| 5 | Reku Raku(#51456) | Man-O-War | 216.485.689.579.267 | |||
| 6 | Strings(#5899) | Man-O-War | 54.856.817.832.265 | |||
| 7 | mrsheepy(#50093) | HMS Invincable | 16.700.785.956.618 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 14 members / 1176 days | 9.223.372.036.854.775.808 | |||
| 2 | The First Explorers | 4 members / 698 days | 12.004.238.698.399 | |||
| 3 | A | THE BLACK LEGION | 3 members / 343 days | 1.029.690.244.002 | ||
| 4 | The Sardaukar | 2 members / 195 days | 435.661.001.923 | |||
| 5 | Dooms Day Defenders | 8 members / 1153 days | 3.329.227.246 | |||
| 6 | Mary Jane and friends | 1 members / 109 days | 1.195.290.593 | |||
| 7 | Ultimatum | 3 members / 130 days | 807.866.192 | |||
| 8 | A | Purged Ones | 1 members / 173 days | 431.345.753 | ||
| 9 | The Dirty Seamen | 2 members / 851 days | 407.339.135 | |||
| 10 | the freedom fighters | 4 members / 1022 days | 302.713.475 | |||
June 16, 2010, 13:15PM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Uber RoXorz Winzer(#5675) | Thousand Mile Tree | 9.223.372.036.854.775.808 | |||
| 2 | BinkysWrath(#48107) | Mace Windu's Rag | 2.232.865.158.626.557.696 | |||
| 3 | A | Miller Time!!!!(#12417) | money maker | 1.825.978.125.900.905.216 | ||
| 4 | pirate55(#46393) | 500 tril | 25.524.865.024.930.756 | |||
| 5 | Night Angel(#48965) | P-Ship | 22.325.654.618.092.276 | |||
| 6 | TheHunter(#47199) | Archer | 18.226.975.288.219.076 | |||
| 7 | mikael roy(#31910) | D-DAY destroyer ship | 8.981.888.541.521.589 | |||
| 8 | A | -Unknown-(#22656) | Custom Ship 34 | 8.756.349.025.599.809 | ||
| 9 | A | warrior3lm(#41499) | warriors 50 tril | 8.493.776.555.364.043 | ||
| 10 | Prototype(#37268) | SUPERPOWER | 1.751.949.098.067.416 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 7 members / 997 days | 9.223.372.036.854.775.808 | |||
| 2 | A | THE BLACK LEGION | 5 members / 164 days | 1.839.323.783.987.813.632 | ||
| 3 | Atlantis | 8 members / 38 days | 34.088.985.256.226.688 | |||
| 4 | The Sardaukar | 2 members / 15 days | 25.586.161.104.148.824 | |||
| 5 | The First Explorers | 4 members / 518 days | 2.033.812.581.066.047 | |||
| 6 | I PLAY 4 DDAY | 1 members / 1 days | 810.920.254.723.666 | |||
| 7 | A | The Libertines | 2 members / 863 days | 800.002.555.788.832 | ||
| 8 | A | the rebel alliance | 7 members / 67 days | 125.070.953.622.359 | ||
| 9 | A | Annihilators | 6 members / 256 days | 110.742.855.929.343 | ||
| 10 | Teachers of the Game | 3 members / 421 days | 80.495.232.957.243 | |||
September 15, 2009, 18:15PM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Morgan Adams(#42701) | Captains Cannon | 9.223.372.036.854.775.808 | |||
| 1 | ghqwerty(#2119) | maxi ship | 9.223.372.036.854.775.808 | |||
| 1 | Captain Morgan(#11676) | Morgans Man-O-War | 9.223.372.036.854.775.808 | |||
| 1 | Miller Time!!!!(#12417) | money maker | 9.223.372.036.854.775.808 | |||
| 1 | fearyeall(#14556) | jc revenge v12 | 9.223.372.036.854.775.808 | |||
| 1 | SailorJerry(#39732) | Tears of Sorrow | 9.223.372.036.854.775.808 | |||
| 2 | WaRm0nGeR(#30632) | Man-O-War | 574.422.433.495.106.752 | |||
| 3 | CrimsonSmear(#11541) | TheHatedOne v60< | 114.585.616.837.694.560 | |||
| 4 | hippiedude(#39643) | Custom Ship 5 | 24.671.085.320.205.752 | |||
| 5 | A | DONG786(#34516) | MAGE GOR OF WAR 2 | 23.924.351.742.492.140 | ||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Grog Council | 11 members / 566 days | 9.223.372.036.854.775.808 | |||
| 2 | An-Ti Fede | 4 members / 402 days | 574.422.433.543.275.648 | |||
| 3 | Slash King Federation | 5 members / 723 days | 124.129.565.564.868.496 | |||
| 4 | The Unknowns | 8 members / 19 days | 646.658.313.076.543 | |||
| 5 | Oblivion | 1 members / 10 days | 357.093.419.428.114 | |||
| 6 | A | Broken | 7 members / 357 days | 17.990.195.689.664 | ||
| 7 | Dooms Day Defenders | 10 members / 700 days | 39.205.423.122 | |||
| 8 | The Lulz | 1 members / 457 days | 15.124.333.091 | |||
| 9 | SeaLions | 11 members / 161 days | 5.480.685.857 | |||
| 10 | A | Fish Masters | 2 members / 448 days | 1.179.165.480 | ||
February 17, 2009, 02:36AM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Uber RoXorz Winzer(#5675) | Strait Palm | 33.796.598.581.819.704 | |||
| 2 | A | Maengar(#18934) | Maengar Mangler | 26.351.074.622.715.556 | ||
| 3 | WaRm0nGeR(#30632) | Man-O-War | 1.290.682.220.509.329 | |||
| 4 | Woolly Mammoth(#476) | 160bill | 252.287.422.108.461 | |||
| 5 | Amplified(#37935) | FlagShip | 41.322.820.618.395 | |||
| 6 | Captain Morgan(#11676) | Beowulf 750 | 22.210.088.262.087 | |||
| 7 | A | AWSOME!!!(#28579) | Custom Ship 20 | 19.935.460.984.525 | ||
| 8 | FOO(#1064) | SuCkEr | 11.449.238.354.999 | |||
| 9 | n-solo(#37245) | TNT | 1.617.821.094.825 | |||
| 10 | Doctor(#37254) | *Shooting Star* | 1.589.099.152.948 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 9 members / 513 days | 34.048.909.625.627.548 | |||
| 2 | A | Broken | 7 members / 147 days | 26.371.221.798.983.960 | ||
| 3 | An-Ti Fede | 7 members / 191 days | 1.289.635.465.464.474 | |||
| 4 | Dooms Day Defenders | 10 members / 489 days | 11.452.787.713.695 | |||
| 5 | The Hunted | 2 members / 159 days | 328.337.392.978 | |||
| 6 | the musketeers | 20 members / 391 days | 308.179.735.612 | |||
| 7 | halo killers | 7 members / 234 days | 18.332.034.416 | |||
| 8 | A | Night Wolfs | 3 members / 485 days | 14.437.083.674 | ||
| 9 | A | The Libertines | 13 members / 379 days | 7.892.520.074 | ||
| 10 | Tyrants Of The Lower Seas | 7 members / 256 days | 7.702.787.782 | |||
August 11, 2008, 00:06AM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Uber RoXorz Winzer(#5675) | Aged Mahogany | 74.241.530.693.955.104 | |||
| 2 | Arxela(#6206) | Ancent Arxe|a ?? | 16.051.362.199.745.256 | |||
| 3 | Balthazar(#28442) | Man-O-War | 105.227.893.298.118 | |||
| 4 | Purge(#20667) | Purged Legionaire | 44.088.200.412.304 | |||
| 5 | Debauchery(#22768) | Transgress | 18.689.467.760.458 | |||
| 6 | CrimsonSmear(#11541) | TheHatedOne v48< | 17.682.225.572.046 | |||
| 7 | Klausn(#30064) | 30t | 6.214.474.082.365 | |||
| 8 | mangum(#12851) | my super super ship | 5.687.365.728.580 | |||
| 9 | zephyrblade(#463) | [Zephyr] Regicide | 4.175.941.754.214 | |||
| 10 | captainjaneway(#6746) | ultimate | 1.695.838.761.240 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 14 members / 322 days | 58.498.711.913.727.512 | |||
| 2 | the musketeers | 16 members / 201 days | 16.097.138.969.844.480 | |||
| 3 | Dooms Day Defenders | 9 members / 299 days | 3.072.270.167.697 | |||
| 4 | A | Boondock Saints | 3 members / 12 days | 145.483.294.826 | ||
| 5 | A | L.O.I | 19 members / 167 days | 685.471.314 | ||
| 6 | THE BEASTS | 6 members / 122 days | 604.052.784 | |||
| 7 | TS Corporation | 11 members / 77 days | 358.995.837 | |||
| 8 | A | giggity giggity ALLL RIIIGHT | 5 members / 91 days | 307.750.837 | ||
| 9 | The Legendary Pirate Lords | 13 members / 35 days | 289.680.113 | |||
| 10 | The Empire | 10 members / 195 days | 183.544.373 | |||
March 22, 2008, 17:56PM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | captainjaneway(#6746) | ultimate | 9.223.372.036.854.775.808 | |||
| 1 | Arxela(#6206) | Ancent Arxe|a ?? | 9.223.372.036.854.775.808 | |||
| 1 | Senith(#1908) | Harbinger of D-D | 9.223.372.036.854.775.808 | |||
| 2 | pisadina(#9397) | kasper1 | 9.133.655.174.841.662.464 | |||
| 3 | Madjamjar(#12886) | Lesser Celebrete | 11.332.236.158.449.074 | |||
| 4 | ghqwerty(#2119) | death toll v2.5 | 986.401.102.283.080 | |||
| 5 | Captain Morgan(#11676) | Beowulf 750 | 599.295.693.748.024 | |||
| 6 | Pirate Bob(#11197) | 100 trill | 55.350.222.069.102 | |||
| 7 | zephyrblade(#463) | The Clockwork Blaze of Zephyr | 29.063.446.973.124 | |||
| 8 | fearyeall(#14556) | jc revenge v12 | 19.323.291.437.066 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | the musketeers | 12 members / 60 days | 9.223.372.036.854.775.808 | |||
| 2 | Grog Council | 8 members / 24 days | 1.605.198.930.905.450 | |||
| 3 | the freedom fighters | 7 members / 26 days | 1.052.964.695.084 | |||
| 4 | Wong Kito Galo | 1 members / 46 days | 992.967.953.148 | |||
| 5 | The Dooms Day Offenders | 5 members / 11 days | 288.957.985.457 | |||
| 6 | A | L.O.I | 6 members / 25 days | 236.887.868.762 | ||
| 7 | The Silver Daggers | 3 members / 189 days | 133.805.351.198 | |||
| 8 | Skum's Dump | 8 members / 192 days | 69.970.220.569 | |||
| 9 | A | The Libertines | 17 members / 47 days | 55.743.379.220 | ||
| 10 | A | Puddle Jumpers | 5 members / 48 days | 37.944.289.822 | ||