The Hall of Glory |
||||||
The most powerful captains at the end of the era: |
||||||
February 17, 2009, 02:36AM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Uber RoXorz Winzer(#5675) | Strait Palm | 33.796.598.581.819.704 | |||
| 2 | Maengar(#18934) | Maengar Mangler | 26.351.074.622.715.556 | |||
| 3 | WaRm0nGeR(#30632) | Man-O-War | 1.290.682.220.509.329 | |||
| 4 | Woolly Mammoth(#476) | 160bill | 252.287.422.108.461 | |||
| 5 | Amplified(#37935) | FlagShip | 41.322.820.618.395 | |||
| 6 | Captain Morgan(#11676) | Beowulf 750 | 22.210.088.262.087 | |||
| 7 | AWSOME!!!(#28579) | Custom Ship 20 | 19.935.460.984.525 | |||
| 8 | FOO(#1064) | SuCkEr | 11.449.238.354.999 | |||
| 9 | n-solo(#37245) | TNT | 1.617.821.094.825 | |||
| 10 | Doctor(#37254) | *Shooting Star* | 1.589.099.152.948 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 9 members / 513 days | 34.048.909.625.627.548 | |||
| 2 | Broken | 7 members / 147 days | 26.371.221.798.983.960 | |||
| 3 | An-Ti Fede | 7 members / 191 days | 1.289.635.465.464.474 | |||
| 4 | Dooms Day Defenders | 10 members / 489 days | 11.452.787.713.695 | |||
| 5 | The Hunted | 2 members / 159 days | 328.337.392.978 | |||
| 6 | the musketeers | 20 members / 391 days | 308.179.735.612 | |||
| 7 | halo killers | 7 members / 234 days | 18.332.034.416 | |||
| 8 | A | Night Wolfs | 3 members / 485 days | 14.437.083.674 | ||
| 9 | The Libertines | 13 members / 379 days | 7.892.520.074 | |||
| 10 | Tyrants Of The Lower Seas | 7 members / 256 days | 7.702.787.782 | |||
August 11, 2008, 00:06AM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | Uber RoXorz Winzer(#5675) | Aged Mahogany | 74.241.530.693.955.104 | |||
| 2 | Arxela(#6206) | Ancent Arxe|a ?? | 16.051.362.199.745.256 | |||
| 3 | Balthazar(#28442) | Man-O-War | 105.227.893.298.118 | |||
| 4 | Purge(#20667) | Purged Legionaire | 44.088.200.412.304 | |||
| 5 | Debauchery(#22768) | Transgress | 18.689.467.760.458 | |||
| 6 | CrimsonSmear(#11541) | TheHatedOne v48< | 17.682.225.572.046 | |||
| 7 | Klausn(#30064) | 30t | 6.214.474.082.365 | |||
| 8 | mangum(#12851) | my super super ship | 5.687.365.728.580 | |||
| 9 | zephyrblade(#463) | [Zephyr] Regicide | 4.175.941.754.214 | |||
| 10 | captainjaneway(#6746) | ultimate | 1.695.838.761.240 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Slash King Federation | 14 members / 322 days | 58.498.711.913.727.512 | |||
| 2 | the musketeers | 16 members / 201 days | 16.097.138.969.844.480 | |||
| 3 | Dooms Day Defenders | 9 members / 299 days | 3.072.270.167.697 | |||
| 4 | A | Boondock Saints | 3 members / 12 days | 145.483.294.826 | ||
| 5 | A | L.O.I | 19 members / 167 days | 685.471.314 | ||
| 6 | THE BEASTS | 6 members / 122 days | 604.052.784 | |||
| 7 | TS Corporation | 11 members / 77 days | 358.995.837 | |||
| 8 | giggity giggity ALLL RIIIGHT | 5 members / 91 days | 307.750.837 | |||
| 9 | The Legendary Pirate Lords | 13 members / 35 days | 289.680.113 | |||
| 10 | The Empire | 10 members / 195 days | 183.544.373 | |||
March 22, 2008, 17:56PM |
||||||
| Rank | A | Captain | Most powerful ship | Power | ||
| 1 | captainjaneway(#6746) | ultimate | 9.223.372.036.854.775.808 | |||
| 1 | Arxela(#6206) | Ancent Arxe|a ?? | 9.223.372.036.854.775.808 | |||
| 1 | Senith(#1908) | Harbinger of D-D | 9.223.372.036.854.775.808 | |||
| 2 | pisadina(#9397) | kasper1 | 9.133.655.174.841.662.464 | |||
| 3 | Madjamjar(#12886) | Lesser Celebrete | 11.332.236.158.449.074 | |||
| 4 | ghqwerty(#2119) | death toll v2.5 | 986.401.102.283.080 | |||
| 5 | Captain Morgan(#11676) | Beowulf 750 | 599.295.693.748.024 | |||
| 6 | Pirate Bob(#11197) | 100 trill | 55.350.222.069.102 | |||
| 7 | zephyrblade(#463) | The Clockwork Blaze of Zephyr | 29.063.446.973.124 | |||
| 8 | fearyeall(#14556) | jc revenge v12 | 19.323.291.437.066 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | the musketeers | 12 members / 60 days | 9.223.372.036.854.775.808 | |||
| 2 | Grog Council | 8 members / 24 days | 1.605.198.930.905.450 | |||
| 3 | the freedom fighters | 7 members / 26 days | 1.052.964.695.084 | |||
| 4 | Wong Kito Galo | 1 members / 46 days | 992.967.953.148 | |||
| 5 | The Dooms Day Offenders | 5 members / 11 days | 288.957.985.457 | |||
| 6 | A | L.O.I | 6 members / 25 days | 236.887.868.762 | ||
| 7 | The Silver Daggers | 3 members / 189 days | 133.805.351.198 | |||
| 8 | Skum's Dump | 8 members / 192 days | 69.970.220.569 | |||
| 9 | The Libertines | 17 members / 47 days | 55.743.379.220 | |||
| 10 | A | Puddle Jumpers | 5 members / 48 days | 37.944.289.822 | ||